| Features | Values | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silencer material | titanium | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear endcap material | carbon fibre | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Silencer inner parts material | stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-pipe material | stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Silencer mounting | carbon fibre clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Silencer body lenght (mm) | 450,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Junction (inlet) diameter (mm) | 45,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Junction (outlet) diameter (mm) | 50,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen sensor plug | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CO sensor plug | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Db Killer | SI | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (Kg) |
2,88 72614AKMaxi Race-Tech Approved aluminium silencer with carby end cap72614AKNMaxi Race-Tech aluminium "Dark" silencer with carby end cap
|