Ponteira dupla Arrow Thunder Steel end cap - Kawasaki Z 1000 17'~22'
| Features | Values | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silencer material | titanium | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear endcap material | stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Silencer inner parts material | stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-pipe material | stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Silencer mounting | carbon fibre clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Silencer body lenght (mm) | 350,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Junction (inlet) diameter (mm) | 45,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Junction (outlet) diameter (mm) | 45,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen sensor plug | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CO sensor plug | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Db Killer | SI | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (Kg) |
3,80 71755AOThunder Approved aluminium silencers (right and left)
|