Features | Values | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silencer material | aluminium Dark | |||||||||||||||||||||||||||||||||||||||||||||||
Rear endcap material | carbon fibre | |||||||||||||||||||||||||||||||||||||||||||||||
Silencer inner parts material | stainless steel | |||||||||||||||||||||||||||||||||||||||||||||||
Mid-pipe material | titanium | |||||||||||||||||||||||||||||||||||||||||||||||
Silencer mounting | satinless steel clamp | |||||||||||||||||||||||||||||||||||||||||||||||
Silencer body lenght (mm) | 220,00 | |||||||||||||||||||||||||||||||||||||||||||||||
Junction (inlet) diameter (mm) | 60,00 | |||||||||||||||||||||||||||||||||||||||||||||||
Junction (outlet) diameter (mm) | 58,00 | |||||||||||||||||||||||||||||||||||||||||||||||
Oxygen sensor plug | NO | |||||||||||||||||||||||||||||||||||||||||||||||
CO sensor plug | NO | |||||||||||||||||||||||||||||||||||||||||||||||
Db Killer | SI | |||||||||||||||||||||||||||||||||||||||||||||||
Weight (Kg) |
2,25 71928AKIndy Race aluminium silencer with carby end cap with titanium link pipe
|